Welcome To Paradise Bass

by Green Day
127,773 views, added to favorites 2,576 times
Difficulty: beginner
Tuning: Eb Ab Db Gb
Capo: no capo
Author Shermdog [a] 350.
2 contributors total, last edit on Jan 18, 2020
We have an official Welcome To Paradise tab made by UG professional guitarists.
Check out the tab
Song: Welcome to Paradise
Artist: Green Day
Album: Dookie
Tabbed By: Scott Sherman
Tune: E to Eb
 
  [Intro]                              [Pre-Verse]
Gb|----------------------------------| |------------------|
Db|-----------7---------------7------| |------------------|
Ab|-7-077-7755------7-077-7755-------| |-7-777775-5-5-555-|
Eb|------------5-555-----------5-555-| |------------------|
 
  [Verse]
Gb|--------------------------------------------------------------|
Db|--------------------54-----454--------------------54-----454--|
Ab|-7077-07-7-77-777-77--75-55---5---------------7-77--75-55---5-|
Eb|-------------------------------3-33357-7777777----------------|
 
Gb|---------------------------------------------------------------------|
Db|--------------------54-----454---------------------------------------|
Ab|-7077-07-7-77-777-77--75-55---5---------------------2-222222222222222|
Eb|-------------------------------3-33357-77777773-3335-----------------|
 
  [Chorus]
Gb|--------------------------------------------------------------------|
Db|------------------------------------------------------------332h3p2-|
Ab|-----------------0-000003-333-333----------------2-2-2222-22--------|
Eb|-0-000003-333-333----------------0-000003-333-333-------------------|
 
Gb|-------4---------------2------------------|
Db|-2-2222-----------------------------------|
Ab|-----------------0-0000-3-333-333--------2|
Eb|--------3-333-333----------------0-00-000-|
 
THEN Play [Intro], [Pre-Verse], [Verse], [Chorus], [Pre-Verse]x2, then…
 
  [Bridge]x20
Gb|--------------------------|
Db|---7h9-----9-----8---8h10-|
Ab|-77----1010-10-99-9-8-----|
Eb|--------------------------|
 
THEN Play [Pre-Verse], [Verse](With D-2h3p2h3 at the end), [Chorus], then…
 
  [Outro]
Gb|-------------------------7h9p77676--------------------|
Db|-----------7----------------------760----------7------|
Ab|-7-077-7755-5-555-7-077-7------------7-077-7755-5-555-|
Eb|------------------------------------------------------|
 
Gb|--------------------|
Db|-----------7--------|
Ab|-7-077-7755------7\-|
Eb|------------5-555---|
 
[END]
 
Comments or corrections mail me at shermdog17@yahoo.com
Check out my band at www.geocities.com/thecause_ifanything/punk.html
X
Create correction
Please rate this tab
 
×
Font
13 comments
BaRfY
|------------------------| |----79----9-----8----7--| |--77--1010-10-99-9-88-8-| |------------------------| Thats the right tab for the bridge, i checked my green day tab book :)
+11
BaRfY
|------------------------| |----79----9-----8----7--| |--77--1010-10-99-9-88-8-| |------------------------| Thats the right tab for the bridge, i checked my green day tab book :)
+4
josipaazovkoo
Solo is correct, but misses one note. It should be like this: G---------------------------| D---7h9-----9-----8----8h10-| A-77----1010-10-99-9-88-----| E---------------------------| There are some more mistakes, but it's okay.
+2