Smoke Em If You Got Em Tab
by Parkway Drive17,409 views, added to favorites 40 times
Capo: | no capo |
---|
Artist: Parkway Drive
Song: Smoke 'Em If Ya Got 'Em
Album: Killing With a Smile
Tuning: Dropped B (C# G# E B F# B high to low)
Difficulty: Novice-Intermediate
I have seen Parkway play this live 4 times and I believe this is pretty much 100%
Most other tabs have incorrect intros or lead ups to the second
breakdown, as well as other little things, I believe I have ironed all the errors out in
tab.
Please rate and comment any errors! Sometimes transferring notes off a guitar to a tab
get messed up accidentally, so please let me know if this has happened anywhere!
Here is my cover so you can hear how it sounds before you put effort into learning it!
Please rate and comment the video if you like it, and subscriptions are always nice!
http://au.youtube.com/watch?v=0zgMTuTAx5c
Tabbed by Matt Mulartschuk.
Legend:
" = tremolo picking
h = hammer on
p = pull off
/ = slide down neck
\ = slide up neck
t = tap
<> = pinch harmonic
* = palm mute
0.00 - 0.28
C#|------------------------------------------------------|
G#|------------------------------------------------------|
E |-9"-7"------------------------------------------------|
B |-------10"-9"-10"-9"-7"-----------7"-----9"-7"--------|
F#|------------------------10"-9"-10----10"-------10"-9"-|
B |------------------------------------------------------|
0.29-0.31
C#|---------------------|
G#|---------------------|
E |---------------------|
B |-0----------------/--|
F#|-0-----pick slide-/--|
B |-0----------------/--|
0.32 -0.51
C#|---------------------------------------------------------------|
G#|---------------------------------------------------------------|
E |---------------------------------------------------------------|
B |-----------------5---------------------------------------------|
F#|-----8-7-5---------7-8-------8-7-5-----3---5-----0h7h8-0h3h5---|
B |--00--------000--------000----------00---0---00----------------|
** *** *** ** * **
0.52 - 1.07
C#|--------------------------|
G#|--------------------------|
E |--------------------------|
B |-000-000-000-000-0-0-0-0--|
F#|-000-000-000-000-0-0-0-0--|
B |-000-000-000-000-0-0-0-0--|
*** *** *** *** * * * *
1.08 - 1.16
C#|---------------------------------------------------------------|
G#|---------------------------------------------------------------|
E |---------------------------------------------------------------|
B |-----------------5---------------------------------------------|
F#|-----8-7-5---------7-8-------8-7-5-----3---5-----0h7h8-0h3h5---|
B |--00--------000--------000----------00---0---00----------------|
** *** *** ** * **
1.17 - 1.26
C#|------------------------------------------------------------------|
G#|------------------------------------------------------------------|
E |------------------------------------------------------------------|
B |-------------------10---------------------------------------------|
F#|-----12-10-8----------10-12-----12-10-8----7--8-----0h8h10-0h7h8--|
B |-00------------000----------000---------00---0---00---------------|
** *** *** ** * **
1.27 - 1.38
C#|-----------------------------------------------------|
G#|-----------------------------------------------------|
E |-----------------------------------------------------|
B |-----------------------------------------------------|
F#|-----7-5-8---8-7-10---10-8-12---5h7-----5-7-8---7h8--|
B |-00--------0--------0---------0-----00-------0-------|
** * * * ** *
C#|---------------------------|
G#|---------------------------|
E |--0h5h7--------------------|
B |--------0h5h7--------------|
F#|--------------0h5h7-0h3h5--|
B |---------------------------|
1.39 - 1.57
C#|-------------------------------------------------|
G#|-------------------------------------------------|
E |-------------------------------------------------|
B |--------------<10>-------------------------------|
F#|-0-000--0-000-----0-000--0-000--0-000--0-000-----|
B |-0-000--0-000-----0-000--0-000--0-000--0-000-<3>-|
* *** * *** * *** * *** * *** * ***
C#|----------------------------------|
G#|----------------------------------|
E |----------------------------------|
B |-----------------------------/12--|
F#|-0-000--0-000--0-000--0-000--/12--|
B |-0-000--0-000--0-000--0-000--/12--|
* *** * *** * *** * ***
1.58 - 2.09
C#|---------------------------------------------|
G#|---------------------------------------------|
E |------------5h7p5------------------3---------|
B |-8-8--5-7-8-------8-7---7-7--3-5-7---7-5-3---|
F#|-5-5--------------------3-3------------------|
B |-5-5--------------------3-3------------------|
* * * *
2.10 - 2.22 (if you don't want to play these octave chords, you can just do the 855 then
chords listed in the 1.58 - 2.09 section, as they are played by the rhythm guitar,
Luke Kilpatrick).
C#|---------------------------------------------------|
G#|---------------------------------------------------|
E |-15-15-15-15-15-15-14-14--14-14-14-14-14-14-14-14--|
B |---------------------------------------------------|
F#|-13-13-13-13-13-13-12-12--12-12-12-12-12-12-12-12--|
B |---------------------------------------------------|
C#|---------------------------------------------------|
G#|---------------------------------------------------|
E |-14-14-14-14-14-14-14-12--12-12-12-12-12-12-12-12--|
B |---------------------------------------------------|
F#|-12-12-12-12-12-12-12-10--10-10-10-10-10-10-10-10--|
B |---------------------------------------------------|
2.23 - 2.34
C#|---------------------------|
G#|--11p8---10p8---10p6---8p6-|
E |---x8-----x8-----x8----x8--|
B |---------------------------|
F#|---------------------------|
B |---------------------------|
(Rhythm)
C#|--------------------|
G#|--------------------|
E |--------------------|
B |--8--7--7--5---/12--|
F#|--5--5--3--3---/12--|
B |--5--5--3--3---/12--|
2.35 - 2.59
C#|-----------------------------------------------------------|
G#|-----------------------------------------------------------|
E |-----------------------------------------------------------|
B |--8----8----8---7----7----7---7----7----7---5----5----5----|
F#|-----------------------------------------------------------|
B |----55---55---5---55---55---5---33---33---3---33---33---3--|
** ** * ** ** * ** ** * ** ** *
3.00 - 3.11
C#|------------------------------------------------------------------------|
G#|------------------------------------------------------------------------|
E |-------2-3-2-------------2-3-2------------5-7-5-------------5-7-5-------|
B |-5-3-5-------5-3---5-3-5-------5-3--8-7-8-------8-7---8-7-8-------8-7-8-|
F#|------------------------------------------------------------------------|
B |------------------------------------------------------------------------|
3.12- 3.22
C#|---------------------------------------------------------------------|
G#|---------------------------------------------------------------------|
E |--------8---------------8----------------8---------------8------3-5--|
B |-1---------------1----------------1---------------1------------------|
F#|-1-000--6--000---1-000--6--0034---1-000--6--000---1-000--6--00--1-3--|
B |-1-000-----000---1-000-----0034---1-000-----000---1-000-----00-------|
*** *** *** ** *** *** *** **
C#|--------------------------------------------------------------------|
G#|--------------------------------------------------------------------|
E |--------8---------------8----------------8--------------------------|
B |-1--------------1-----------------1---------------------------------|
F#|-1-000--6-000---1-000---6--0034---1-000--6--000---11111111-44443333-|
B |-1-000----000---1-000------0034---1-000-----000---11111111-44443333-|
*** *** *** ** *** *** ******** ********
3.23 - End
C#|--------------------------------------------------------------|
G#|--------------------------------------------------------------|
E |--------------------------------------------------------------|
B |--------------------------------------------------------------|
F#|--10000--10000--10000--10000--10000--10000--11111111-44443333-|
B |--10000--10000--10000--10000--10000--10000--11111111-44443333-|
**** **** **** **** **** **** ******** ********
X
×
Font
2 comments

Yeah I know that section is a bit muted, but I didn't know how to write that up so I just left it blank! Cheers.
0

Perfect from what i can see, though i think 3:00 to 3:11 is palm muted a lil, best sides that imaculate =]
0